Description
- Major Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Non-Stretch
- Laundry: Hand wash, Do not bleach, Do not dry-clean, Iron at low temperature, Line dry in the shade
Size/cm | Bust | Waist | Hip | DressLength |
2 | 78 (30.7″) | 66 (26″) | 96 (37.8″) | 51 (20.1″) |
4 | 82 (32.3″) | 70 (27.6″) | 100 (39.4″) | 52 (20.5″) |
6 | 86 (33.9″) | 74 (29.1″) | 104 (40.9″) | 53 (20.9″) |
8 | 91 (35.8″) | 79 (31.1″) | 109 (42.9″) | 54 (21.3″) |
10 | 96 (37.8″) | 84 (33.1″) | 114 (44.9″) | 55 (21.7″) |
Reviews
There are no reviews yet.