Description
- Major Material: Nylon 90%, Spandex 10%
- Lining Material: Polyester 95%, Spandex 5%
- Stretch
- Laundry: Hand wash, Do not bleach, Do not tumble dry, Iron at low temperature, Hand dry
Size/cm | Bust | Waist | Hip | DressLength |
2 | 76 (29.9″) | 60 (23.6″) | 86 (33.9″) | 118 (46.5″) |
4 | 80 (31.5″) | 64 (25.2″) | 90 (35.4″) | 119 (46.9″) |
6 | 85 (33.5″) | 69 (27.2″) | 95 (37.4″) | 120 (47.2″) |
8 | 90 (35.4″) | 74 (29.1″) | 100 (39.4″) | 121 (47.6″) |
10 | 95 (37.4″) | 79 (31.1″) | 105 (41.3″) | 122 (48″) |
Reviews
There are no reviews yet.